Date | Day | Meeting Type | Venue |
23rd February | Tue | Committee | Bus Bar |
1st March | Tue | Open | Bus Bar |
8th March | Tue | Committee | Bus Bar |
15th March | Tue | Open | Bus Bar |
21st March | Mon | Race Meeting | Hills Cricket Club |
29th March | No meeting | ||
5th April | Tue | Open | Bus Bar |
12th April | Tue | Committee | Bus Bar |
18th April | Mon | Race Meeting | TBA |
26th April | Tue | Committee | Bus Bar |
3rd May | Tue | Open | Bus Bar |
10th May | Tue | Committee | Bus Bar |
17th May | Tue | Committee | Bus Bar |
23rd April | Mon | Race Meeting | TBA |
31st May | No meeting | ||
2nd June | Tue | Open | Bus Bar |
7th June | Tue | Committee | Bus Bar |
13th June | Mon | Race Meeting | TBA |
21st June | Tue | Open | Bus Bar |
28th June | No meeting | ||
1st & 2nd July | **** Skerries 100 **** | ||
5th July | No meeting | ||
11th July | Mon | Post Race meeting/Open | TBA |
Schedule of meetings
As we promised our members at the AGM, below is a schedule of the meetings up to the post/open meeting after Skerries. We do have to organise some venues, but the dates are below, so put them in your diaries guys and girls. Next week 1st March, sees the first open meeting, so if you are interested in coming along to help in this a very special 70th anniversary year come to our open meeting next week, 8.30pm Bus Bar, Skerries
Posted in Club News, Uncategorized